Current Inventory
updated 10/25/10Ferns |
jump to perennials | grasses | trees & shrubs | vines | bulbs | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Athyrium filix-femina | Lady Fern | Oakland | 10 | 1 gal/$8 | |
| Athyrium filix-femina | Lady Fern | Oakland | 5 | 4"/$4.50 | |
| Polystichum munitum | Western Sword Fern | Oakland | 8 | 1 gal/$8 | |
| Polystichum munitum | Western Sword Fern | Oakland | 4 | 4"/$4.50 | |
Perennials |
jump to ferns | grasses | trees & shrubs | vines | bulbs | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Acaena pinnatifida | Garnet Flower | Berkeley | 44 | d16/$3.25 | |
| Acaena pinnatifida | Garnet Flower | Berkeley | 2 | TB2/$3.75 | |
| Achillea millefolium | Yarrow | Oakland Hills | 7 | d16/$3.25 | |
| Achillea millefolium | Yarrow | Oakland Hills | 1 | 4"/$4.50 | |
| Anaphalis margaritacea | Pearly Everlasting | San Francisco | 8 | d40/$6 | |
| Anaphalis margaritacea | Pearly Everlasting | San Francisco | 1 | 1 gal/$8 | |
| Angelica californica | California Angelica | Oakland | 3 | d16/$3.25 | dormant |
| Angelica hendersonii | Coast Angelica | Marin | 10 | TB2/$3.75 | |
| Anisocarpus madioides | Woodland Madia | Oakland | 5 | d16/$3.25 | Formerly Madia madioides |
| Anisocarpus madioides | Woodland Madia | Oakland | 5 | 4"/$4.50 | Formerly Madia madioides |
| Aquilegia formosa | Western Columbine | Garden | 8 | TB2/$3.75 | |
| Aquilegia formosa | Western Columbine | Garden | 6 | 4"/$4.50 | |
| Aquilegia formosa | Western Columbine | Garden | 1 | 1 gal/$8 | |
| Arabis blepharophylla | Coast Rock Cress | Commercial | 26 | TB2/$3.75 | |
| Arabis blepharophylla | Coast Rock Cress | Commercial | 10 | 4"/$4.50 | |
| Aralia californica | Elk-clover | Oakland | 18 | d16/$3.25 | |
| Aralia californica | Elk-clover | Oakland | 97 | SC10/$2.25 | |
| Artemisia douglasiana | Mugwort | Garden | 6 | 4"/$4.50 | |
| Artemisia douglasiana | Mugwort | Garden | 3 | 1 gal/$8 | |
| Aster chilensis | Common California Aster | Richmond | 8 | d16/$3.25 | |
| Boykinia occidentalis | Brookfoam | Monterey | 1 | 1 gal/$8 | |
| Cirsium occidentale | Venus Thistle | 12 | d40/$6 | dormant | |
| Cynoglossum grande | Hound's-tongue | Commercial | 0 | d40/$6 | dormant |
| Dicentra formosa | Bleeding-heart | Garden | 1 | 4"/$4.50 | dormant |
| Dicentra formosa | Bleeding-heart | Garden | 0 | 1 gal/$8 | dormant |
| Disporum hookeri | Fairybells | Garden | 8 | 4"/$4.50 | dormant |
| Disporum hookeri | Fairybells | Garden | 0 | 1 gal/$8 | |
| Dudleya cymosa | Liveforever | 40 | 2"/$2.25 | ||
| Dudleya farinosa | Bluff Lettuce | 2 | 4"/$4.50 | ||
| Dudleya farinosa | Bluff Lettuce | San Mateo | 30 | 2"/$4.50 | |
| Epilobium canum | California Fucschia | Garden | 10 | 2"/$2.25 | |
| Epilobium canum | California Fucschia | Contra Costa | 6 | TB2/$3.75 | |
| Epilobium canum | California Fucschia | Garden | 26 | 4"/$4.50 | |
| Erigeron glaucus | Seaside Daisy | Sonoma | 38 | 2".$2.25 | |
| Erigeron glaucus | Seaside Daisy | Sonoma | 50 | d16/$3.25 | |
| Eriogonum latifolium | Coast Buckwheat | San Francisco | 0 | 1 gal/$8 | |
| Erysimum franciscanum | San Francisco Wallflower | San Francisco | 44 | TB2/$3.75 | |
| Fragaria chiloensis | Beach Strawberry | Garden | 26 | TB2/$3.75 | Inquire about mudflats |
| Fragaria chiloensis | Beach Strawberry | Garden | 12 | 4"/$4.50 | Inquire about mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 18 | 2"/$2.25 | Inquire about mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 12 | d16/$3.25 | Inquire about mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 6 | TB2/$3.75 | Inquire about mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 2 | 4"/$4.50 | Inquire about mudflats |
| Grindelia hirsutula | Gum Plant | Oakland | 10 | d16/$3.25 | |
| Grindelia hirsutula | Gum Plant | Oakland | 10 | d40/$6 | |
| Grindelia stricta | Gum Plant | San Francisco | 2 | 4"/$4.50 | |
| Grindelia stricta var. platyphylla | Gum Plant | Marin | 0 | TB4/$10 | |
| Helenium puberulum | Rosilla | Berkeley | 9 | 4"/$4.50 | |
| Heracleum lanatum | Cow Parsnip | Berkeley | 19 | d16/$3.25 | dormant |
| Heterotheca sessiliflora | Golden Aster | San Francisco | 2 | 4"/$4.50 | |
| Heuchera maxima | Island Alum Root | Garden | 5 | 1 gal/$8 | |
| Heuchera micrantha | Alum Root | Oakland | 12 | 2"/$2.25 | |
| Heuchera micrantha | Alum Root | Oakland | 5 | TB2/$3.75 | |
| Heuchera micrantha | Alum Root | Oakland | 6 | 4"/$4.50 | |
| Hieracium albiflorum | White Hawkweed | Oakland | 4 | d40/$6 | dormant |
| Horkelia californica | Horkelia | San Francisco | 35 | TB2/$3/75 | |
| Iris douglasiana | Douglas Iris | Oakland | 7 | 2"/$2.25 | |
| Lathyrus vestitus | Pacific Pea | Oakland | 5 | TB2/$3.75 | dormant |
| Lathyrus vestitus | Pacific Pea | Oakland | 2 | 4"/$4.50 | dormant |
| Lessingia filaginifolia var. californica | California Sand Aster | Hollywood | 2 | d16/$3.25 | |
| Lessingia filaginifolia var. californica | California Sand Aster | Hollywood | 4 | d40/$6 | |
| Lessingia filaginifolia var. californica | California Sand Aster | Hollywood | 4 | 1 gal/$8 | |
| Ligusticum apiifolium | Lovage | San Francisco | 7 | SC/$2.25 | dormant |
| Ligusticum apiifolium | Lovage | San Francisco | 5 | d16/$3.25 | dormant |
| Lilium pardalinum | Leopard Lily | Garden | 0 | d40/$6 | dormant |
| Lobelia cardinalis | Cardinal Flower | Commercial | 6 | 1 gal/$8 | |
| Lobelia cardinalis | Cardinal Flower | Commercial | 8 | 4"/$4.50 | |
| Lobelia cardinalis | Cardinal Flower | Commercial | 14 | 2"/$2.25 | |
| Lobelia dunnii | Cardinal Flower | Commercial | 4 | 4"/$4.50 | |
| Lomatium californicum | California lomatium | Garden | 5 | d16/$3.25 | dormant |
| Lomatium dasycarpum | Lace Parsnip | Garden | 4 | d40/$6 | dormant |
| Lomatium dasycarpum | Lace Parsnip | San Francisco | 5 | d16/$3.25 | dormant |
| Lupinus albifrons | Silver Bush Lupine | Oakland Hills | 16 | 4"/$4.50 | |
| Lupinus albifrons | Silver Bush Lupine | Berkeley Hills | 6 | d16/$3.25 | |
| Lupinus arboreus | Yellow Bush Lupine | Various | 0 | d16/$3.25 | |
| Lupinus formosus | Summer Lupine | San Francisco | 40 | d16/$3.25 | dormant |
| Mimulus cardinalis | Scarlet Monkeyflower | Commercial | 14 | 2"/$2.25 | |
| Mimulus cardinalis | Scarlet Monkeyflower | Commercial | 1 | 1 gal/$8 | |
| Mimulus guttatus | Seep Monkeyflower | Garden | 8 | 4"/$4.50 | Inquire about mudflats |
| Oxalis oregana | Redwood Sorrel | Mendocino | 49 | TB2/$3.75 | Inquire about mudflats |
| Oxalis oregana | Redwood Sorrel | Mendocino | 0 | 4"/$4.50 | |
| Oxalis oregana | Redwood Sorrel | Mendocino | 7 | 1 gal/$8 | |
| Osmorhiza berteroi | Mountain Sweetroot | Oakland | 0 | d16/$3.25 | dormant |
| Perideridia kelloggii | Yampah | Berkeley | 78 | SC10/$2.25 | |
| Perideridia kelloggii | Yampah | Berkeley | 22 | TB2/$3.75 | |
| Perideridia kelloggii | Yampah | Berkeley | 2 | 2 gal/$13 | |
| Phacelia californica | California Phacelia | Nursery | 5 | 5 gal/$25 | |
| Phacelia californica | California Phacelia | Nursery | 0 | 2"/$3.25 | |
| Phacelia californica | California Phacelia | Nursery | 0 | 1 gal/$8 | |
| Plantago maritima | Sea Plantain | Sonoma | 16 | TB2/$3.75 | |
| Potentilla glandulosa | Sticky Cinquefoil | Berkeley | 15 | d40/$6 | |
| Potentilla glandulosa | Sticky Cinquefoil | Berkeley | 5 | 4"/$4.50 | |
| Ranunculus californicus | California Buttercup | Garden | 12 | d16/$3.25 | |
| Ranunculus californicus | California Buttercup | Garden | 12 | 4"/$4.50 | dormant |
| Sanicula crassicaulis | Snakeroot | Oakland | 40 | d16/$3.25 | dormant |
| Scrophularia californica | Beeplant | Oakland | 40 | SC10/$2.25 | |
| Scrophularia californica | Beeplant | Oakland | 16 | 4"/$4.50 | |
| Scrophularia californica | Beeplant | Oakland | 2 | 1 gal/$8 | |
| Sedum spathulifolium | Pacific Stonecrop | Berkeley hills | 12 | 3"/$3.50 | |
| Sedum spathulifolium | Pacific Stonecrop | Berkeley hills | 10 | 9"/$4.50 | |
| Silene laciniata | Indian Pink | Los Angeles | 10 | TB2/$3.75 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 24 | 2"/$2.25 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 40 | d16/$3.25 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 4 | 4"/$4.50 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 1 | 1 gal/$8 | |
| Sisyrinchium californicum | Yellow-eyed-grass | Commercial | 2 | 4"/$4.50 | |
| Smilacina stellata | False Solomon Seal | Garden | 3 | 1 gal/$8 | Maianthemum stellatum Mudflats available |
| Solidago californica | California Goldenrod | Oakland | 0 | TB2/$3.75 | Inquire about mudflats |
| Stachys ajugoides | Hedge Nettle | Garden | 1 | 4"/$4.50 | |
| Stachys chamissonis | Coastal Hedge Nettle | Garden | 7 | 1 gal/$8 | |
| Tellima grandiflora | Fringecups | Oakland | 1 | 1 gal/$8 | |
| Thalictrum fendleri | Meadowrue | Berkeley | 12 | 2"/$2.50 | |
| Thalictrum fendleri | Meadowrue | Berkeley | 20 | TB2/$3.75 | |
| Thalictrum fendleri | Meadowrue | Berkeley | 8 | d40/$6 | |
| Tolmiea menziesii | Pig-a-back Plant | Commercial | 3 | 4"/$4.50 | |
| Verbena lasiostachys | Robust Verbena | Oakland | 15 | d16/$3.25 | |
| Verbena lasiostachys | Robust Verbena | Oakland | 5 | 4"/$4.50 | |
| Verbena lasiostachys | Robust Verbena | Oakland | 1 | 1 gal/$8 | |
| Whipplea modesta | Modesty | Mendocino | 1 | d16/$3.25 | Inquire about mudflats |
| Whipplea modesta | Modesty | Mendocino | 3 | 1 gal/$8 | Inquire about mudflats |
| Wyethia angustifolia | Narrowleaf Mule Ears | Berkeley | 40 | d16/$3.25 | dormant |
| Wyethia helenioides | Grey Mule Ears | Oakland | 31 | d40/$6 | dormant |
| Viola adunca | Dog violet | Commercial | 6 | 4"/$4.50 | Inquire about mudflats |
Grasses, Sedges, & Rushes |
jump to ferns | perennials | trees & shrubs | vines | bulbs | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Agrostis pallens | Bent grass | Berkeley | 18 | d16/$3.25 | |
| Calamagrostis nutkaensis | Pacific Reed Grass | 3 | TB2/$3.75 | ||
| Calamagrostis ophitidis | Serpentine Reed Grass | Marin | 8 | d16/$3.25 | |
| Carex barbarae | Basket Sedge | Berkeley | 4 | 1 gal/$8 | |
| Carex serratodens | Bifid Sedge | Oakland | 49 | d16/$3.25 | Gray-green, medium texture |
| Carex gynodynama | Hairy Sedge | Garden | 15 | d16/$3.25 | |
| Carex gynodynama | Hairy Sedge | Garden | 3 | 1 gal/$8 | |
| Carex gynodynama | Hairy Sedge | Garden | 1 | 3 gal/$17.50 | |
| Deschampsia caespitosa | Tufted Hairgrass | Marin | 72 | SC/$2.25 | |
| Deschampsia caespitosa | Tufted Hairgrass | Marin | 2 | TB2/3.75 | |
| Deschampsia caespitosa | Tufted Hairgrass | Marin | 1 | 2 gal/$13 | |
| Deschampsia caespitosa ssp. holciformis | Coastal Hairgrass | Sonoma | 82 | SC/$2.25 | |
| Elymus californicus | California Bottlebrush Grass | Garden | 17 | d40/$6 | |
| Elymus glaucus ssp. glaucus | Blue Wild Rye | Marin | 6 | 4"/$4.50 | |
| Festuca californica | California Fescue | Commercial | 3 | 2"/$2.25 | |
| Festuca californica | California Fescue | Oakland hills | 4 | d16/$3.25 | |
| Festuca rubra | Red Fescue | Commercial | 49 | SC/$2.25 | |
| Festuca rubra | Red Fescue | Commercial | 16 | d16/$3.25 | |
| Hordeum brachyantherum | Meadow Barley | Berkeley | 80 | SC/$2.25 | |
| Juncus balticus | Wire Rush | San Francisco | 7 | 1 gal/$8 | |
| Juncus effusus | Pacific Bog Rush | San Francisco | 36 | d16/$3.25 | |
| Juncus effusus | Pacific Bog Rush | San Francisco | 28 | 4"/$4.50 | |
| Juncus patens | Common Rush | Berkeley | 50 | d16/$3.25 | |
| Juncus patens | Common Rush | Berkeley | 1 | 4"/$4.50 | |
| Juncus patens | Common Rush | Berkeley | 10 | TB2/$3.75 | |
| Juncus phaeocephalus | Brown-headed Rush | San Francisco | 1 | mudflat/$16 | |
| Koeleria macrantha | Junegrass | Berkeley | 4 | TB2/$3.75 | |
| Koeleria macrantha | Junegrass | Berkeley | 6 | d16/$3.25 | |
| Luzula comosa | Woodrush | Oakland | 46 | d16/$3.25 | |
| Melica californica | California Melic | Oakland | 60 | SC/$2.25 | |
| Melica harfordii | Harford Melic | Garden | 30 | SC/$2.25 | |
| Melica harfordii | Harford Melic | Garden | 4 | 1 gal/$8 | |
| Melica torreyana | Torrey Melic | Oakland | 0 | d16/$3.25 | |
| Nassella lepida | Foothill Needlegrass | Oakland | 20 | SC/$2.25 | |
| Nassella pulchra | Purple Needlegrass | Contra Costa | 50 | SC/$2.25 | |
| Nassella pulchra | Purple Needlegrass | Commercial | 30 | d16/$3.25 | |
| Scirpus microcarpus | Panicled Bulrush | Oakland | 21 | TB2/$2.25 | |
Trees & Shrubs |
jump to ferns | perennials | grasses | vines | bulbs | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Acer macrophyllum | Bigleaf Maple | Oakland | 30 | d40/$6 | |
| Acer macrophyllum | Bigleaf Maple | Oakland | 1 | 3 gal/$17.50 | |
| Acer macrophyllum | Bigleaf Maple | San Francisco | 6 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Contra Costa | 4 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Oakland | 3 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Oakland | 2 | 5 gal/$25 | |
| Alnus rhombifolia | Red Alder | Napa | 2 | d40/$6 | |
| Alnus rhombifolia | Red Alder | Napa | 8 | TB2/$3.75 | |
| Amelanchier sp. | Serviceberry | Sierra | 0 | d16/$3.25 | |
| Arbutus menziesii | Madrone | Oakland | 8 | d40/$6 | |
| Arbutus menziesii | Madrone | Oakland | 2 | 1 gal/$8 | |
| Arbutus menziesii | Madrone | Oakland | 23 | TB4/$10 | |
| Artemisia californica | California Sagebrush | Oakland | 10 | TB2/$3.75 | |
| Artemisia californica | California Sagebrush | Oakland | 6 | d40/$6 | |
| Artemisia californica | California Sagebrush | Oakland | 2 | 1 gal/$8 | |
| Baccharis douglasii | Marsh Baccharis | Berkeley | 2 | 1 gal/$8 | |
| Baccharis pilularis | Coyote Brush | Marin | 12 | d16/$3.75 | |
| Berberis pinnata | Californina barberry | San Francisco | 6 | 4"/$4.50 | small |
| Brickellia californica | California Brickelbrush | So.California | 6 | 1 gal/$8 | |
| Calycanthus occidentalis | Western Spicebush | Garden | 3 | 1 gal/$8 | |
| Ceanothus oliganthus | Hairy-Leaf Ceanothus | Oakland | 7 | TB4/$10 | |
| Ceanothus thyrsiflorus | Blueblossom | San Francisco | 23 | TB4/$10 | |
| Ceanothus thyrsiflorus | Blueblossom | Garden | 7 | d16/$3.25 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 20 | d40/$6 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 5 | TB4/$10 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 3 | Treepot/$17.50 | |
| Cercocarpus ledifolius | Desert Mahogany | Sierra | 15 | d16/$3.25 | |
| Cornus sericea | Creek Dogwood | Berkeley | 10 | d16/$3.25 | |
| Cornus sericea | Creek Dogwood | Berkeley | 13 | d40/$6 | |
| Cornus sericea | Creek Dogwood | Berkeley | 1 | 1 gal/$8 | |
| Corylus cornuta var. californica | California Hazelnut | Garden | 40 | d40/$6 | |
| Corylus cornuta var. californica | California Hazelnut | Garden | 4 | 1 gal/$8 | |
| Corylus cornuta var. californica | California Hazelnut | Garden | 2 | Treepot/$17.50 | |
| Eriophyllum confertiflorum | Golden Yarrow | Marin | 25 | d16/$3.25 | |
| Eriophyllum confertiflorum | Golden Yarrow | Marin | 1 | 4"/$4.50 | |
| Eriophyllum confertiflorum | Golden Yarrow | Marin | 1 | 1 gal/$8 | |
| Eriophyllum staechadifolium | Lizardtail | San Francisco | 17 | d40/$6 | |
| Garrya elliptica 'James Roof' | Coast Silk-tassel | Garden | 3 | TB4/$10 | |
| Garrya elliptica 'James Roof' | Coast Silk-tassel | Garden | 9 | 5 gal/$25 | |
| Gaultheria shallon | Salal | Garden | 18 | 4"/$4.50 | |
| Gaultheria shallon | Salal | Garden | 14 | 2"/$2.25 | |
| Heteromeles arbutifolia | Toyon | Garden | 20 | d16/$3.25 | |
| Heteromeles arbutifolia | Toyon | Garden | 15 | TB2/$3.75 | |
| Heteromeles arbutifolia | Toyon | Garden | 2 | TB4/$10 | |
| Holodiscus discolor | Creambush | Mendocino | 100 | d16/$3.25 | |
| Holodiscus discolor | Creambush | Mendocino | 8 | d40/$6 | |
| Holodiscus discolor | Creambush | Mendocino | 0 | TB4/$10 | |
| Lonicera involucrata | Twinberry | Oakland | 4 | d40/$6 | |
| Lonicera involucrata | Twinberry | Oakland | 1 | TB4/$10 | |
| Lotus scoparius | Deerweed | San Francisco | 1 | 1 gal/$8 | |
| Malacothamnus fasciculatus | Chaparral Mallow | Commercial | 14 | 4"/$4.50 | |
| Malacothamnus fasciculatus | Chaparral Mallow | Commercial | 13 | 1 gal/$8 | |
| Mimulus aurantiacus | Sticky Monkeyflower | Napa | 20 | d16/$3.25 | |
| Mimulus aurantiacus | Sticky Monkeyflower | Napa | 5 | TB2/$3.75 | |
| Mimulus aurantiacus | Sticky Monkeyflower | Napa | 3 | 1 gal/$8 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 18 | TB2/$3.75 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 19 | d40/$6 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 14 | TB4/$10 | |
| Oemleria cerasiformis | Oso berry | San Francisco | 5 | d40/$6 | |
| Philadelphus mexicana | Evergreen Mock Orange | Garden | 3 | 1 gal/$8 | |
| Physocarpus capitatus | Ninebark | Berkeley | 29 | d40/$6 | |
| Physocarpus capitatus | Ninebark | Berkeley | 5 | 1 gal/$8 | |
| Physocarpus capitatus | Ninebark | Berkeley | 2 | TB4/$10 | |
| Prunus ilicifolia | Hollyleaf Cherry | San Francisco | 9 | 1 gal/$8 | |
| Prunus ilicifolia | Hollyleaf Cherry | San Francisco | 7 | Treepot/$17.50 | |
| Quercus agrifolia | Coast Live Oak | Oakland hills | 15 | d40/$6 | |
| Quercus agrifolia | Coast Live Oak | Marin | 18 | d40/$6 | |
| Quercus agrifolia | Coast Live Oak | Oakland hills | 9 | Treepot/$17.50 | |
| Quercus lobata | Valley Oak | Contra Costa | 8 | d40/$6 | |
| Quercus lobata | Valley Oak | Garden | 4 | d40/$6 | |
| Rhamnus californica | Coffeeberry | Various | 8 | 1 gal/$8 | |
| Rhamnus californica | Coffeeberry | Various | 26 | TB4/$10 | |
| Rhamnus ilicifolia | Hollyleaf Redberry | Berkeley | 40 | d16/$3.25 | |
| Rhus trilobata | Three-leaf Sumac | Yolo | 13 | d16/$3.25 | |
| Ribes californicum | Hillside Gooseberry | Oakland | 12 | TB2/$3.75 | |
| Ribes californicum | Hillside Gooseberry | Oakland | 12 | TB4/$10 | |
| Ribes menziesii | Canyon Gooseberry | Oakland | 1 | TB4/$10 | |
| Ribes menziesii | Canyon Gooseberry | Oakland | 5 | d16/$3.75 | |
| Ribes sanguineum | Pink-flowering Currant | Oakland | 30 | d16/$3.25 | |
| Ribes sanguineum | Pink-flowering Currant | Berkeley | 10 | TB4/$10 | |
| Rosa californica | California wild rose | Contra Costa | 49 | TB2/$3.57 | |
| Rosa californica | California wild rose | Albany | 5 | 1 gal/$8 | |
| Rosa gymnocarpa | Wood rose | Oakland Hills | 16 | TB2/$3.75 | |
| Rubus parviflorus | Thimbleberry | Oakland | 5 | d40/$6 | |
| Rubus spectabilis | Salmonberry | Washington | 45 | d16/$3.25 | |
| Rubus spectabilis | Salmonberry | Washington | 22 | d40/$6 | |
| Rubus spectabilis | Salmonberry | Washington | 1 | 1 gal$8 | |
| Rubus spectabilis | Salmonberry | Washington | 14 | TB4/$10 | |
| Rubus ursinus | Pacific blackberry | Oakland hills | 3 | 4"/$4.50 | |
| Salix laevigata | Red Willow | Oakland | 1 | 2 gal/$13 | |
| Salix laevigata | Red Willow | Oakland | 1 | SC10/$2.25 | |
| Salix laevigata | Red Willow | Oakland | 1 | d40/$6 | |
| Salix sitchensis | Sitka Willow | San Francisco | 3 | d40/$6 | |
| Salvia apiana | White Sage | Garden | 5 | 2"/$2.25 | |
| Sambucus mexicana | Blue Elderberry | Oakland | 8 | 1 gal/$8 | |
| Sambucus mexicana | Blue Elderberry | Oakland | 2 | TB4/$10 | |
| Sambucus racemosa | Red Elderberry | San Francisco | 8 | 1 gal/$8 | |
| Sambucus racemosa | Red Elderberry | San Francisco | 3 | d40/$6 | |
| Solanum umbelliferum | Blue Witch | East Bay | 6 | 4"/$4.50 | |
| Solanum umbelliferum | Blue Witch | East Bay | 4 | TB4/$10 | |
| Symphoricarpos albus | Snowberry | Oakland Hills | 47 | d16/$3.25 | |
| Symphoricarpos albus | Snowberry | Oakland Hills | 2 | 1 gal/$8 | |
| Symphoricarpos albus | Snowberry | Berkeley hills | 10 | d16/$3.25 | |
| Umbellularia californica | California Bay | Oakland | 6 | TB4/$10 | |
| Vaccinium ovatum | Evergreen Huckleberry | Oakland hills | 8 | TB4/$10 | |
Vines |
jump to ferns | perennials | grasses | trees & shrubs | bulbs | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Aristolochia californica | California Pipevine | Garden | 36 | 1 gal/$8 | |
| Calystegia purpurata | Climbing Morning-glory | San Mateo | 2 | 1 gal/$8 | |
| Clematis lasiantha | Pipestems | Contra Costa | 30 | d16/$3.25 | |
| Clematis lasiantha | Pipestems | Contra Costa | 46 | TB2/$3.75 | |
| Clematis ligusticifolia | Chaparral Clematis | Garden | 50 | d16/$3.25 | |
| Lonicera hispidula | Hairy Honeysuckle | Oakland | 3 | d16/$3.25 | |
| Marah fabaceus | Manroot | Berkeley | 5 | TP1/$17.50 | dormant |
| Vitis californica | California Grape | Garden | 8 | TB4/$10 | |
| Vitis californica | California Grape | Garden | 1 | d40/$6 | |
| Vitis californica 'Roger's Red' | California Grape | Garden | 39 | TB4/$10 | |
Bulbs |
jump to ferns | perennials | grasses | trees & shrubs | vines | ||||
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Brodiaea elegans | Harvest Brodiaea | Commercial | 250 | 2"/$2.25 | |
| Brodiaea elegans | Harvest Brodiaea | Commercial | 98 | SC/$2.25 | |
| Chlorogalum pomeridianum | Soap Plant | Garden | 10 | d16/$3.25 | |
| Chlorogalum pomeridianum | Soap Plant | Marin | 17 | d40/$6 | |
| Dichelostemma capitatum | Blue Dicks | Commercial | 98 | SC10/$2.25 | |
| Dichelostemma multiflorum | Manyflower Brodiaea | 100 | SC10/$2.25 | ||
| Trientalis latifolia | Starflower | Oakland hills | 86 | TB2/$3.75 | |
| Triteleia hyacinthina | Wild Hyacinth | Garden | 100 | 2"/$2.25 | |
| Triteleia laxa | Ithuriel's Spear | 114 | SC10/$2.25 | ||
| Zigadenus fremontii | Death Camas | 140 | SC10/$2.25 | ||