Current Inventory - updated 8/18/10
Ferns
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Anthyrium felix-femina | Lady Fern | Oakland | 9 | 1 gal/$8 | |
| Polystichum munitum | Western Sword Fern | Oakland | 8 | 1 gal/$8 |
Perennials
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Acaena pinnatifida | Garnet Flower | Berkeley | 44 | d16/$3.25 | |
| Achillea millefolium | Yarrow | Oakland Hills | 9 | d16/$3.25 | |
| Anaphalis margaritacea | Pearly Everlasting | San Francisco | 8 | d40/$6 | |
| Anaphalis margaritacea | Pearly Everlasting | San Francisco | 2 | 1 gal/$8 | |
| Angelica californica | California Angelica | Oakland | 3 | d16/$3.25 | dormant |
| Anisocarpus madioides | Woodland Madia | Oakland | 20 | d/16/$3.25 | Formerly Madia madioides |
| Anisocarpus madioides | Woodland Madia | Oakland | 6 | 4"/$4.50 | Formerly Madia madioides |
| Aquilegia formosa | Western Columbine | Garden | 15 | TB2/$3.75 | |
| Aquilegia formosa | Western Columbine | Garden | 1 | 1 gal/$8 | |
| Arabis blepharophylla | Coast Rock Cress | Commercial | 18 | TB2/$3.75 | |
| Arabis blepharophylla | Coast Rock Cress | Commercial | 10 | 4"/$4.50 | |
| Aralia californica | Elk-clover | Oakland | 16 | d16/$3.25 | |
| Artemesia douglasiana | Mugwort | Garden | 10 | 4"/$4.50 | |
| Artemesia douglasiana | Mugwort | Garden | 3 | 1 gal/$8 | |
| Aster chilensis | Common California Aster | Richmond | 8 | d16/$3.25 | |
| Boykinia occidentalis | Brookfoam | Monterey | 1 | 1 gal/$8 | |
| Chlorogalum pomeridianum | Soap Plant | Garden | 45 | d16/$3.25 | dormant |
| Chlorogalum pomeridianum | Soap Plant | Marin | 27 | d40/$6 | dormant |
| Cirsium occidentale | Venus Thistle | 12 | d40/$6 | ||
| Cynoglossum grande | Hound's-tongue | Commercial | 24 | d40/$6 | dormant |
| Dicentra formosa | Bleeding-heart | Garden | 13 | 4"/$4.50 | dormant |
| Dicentra formosa | Bleeding-heart | Garden | 5 | 1 gal/$8 | dormant |
| Disporum hookerii | Fairybells | Garden | 9 | 4"/$4.50 | |
| Disporum hookerii | Fairybells | Garden | 1 | 1 gal/$8 | |
| Dudleya cymosa | Liveforever | 40 | 2"/$2.25 | ||
| Dudleya farinosa | Bluff Lettuce | 8 | 4"/$4.50 | ||
| Epilobium canum | California Fucschia | Garden | 16 | 2"/$2.25 | |
| Epilobium canum | California Fucschia | Contra Costa | 12 | TB2/$3.75 | |
| Epilobium canum | California Fucschia | Garden | 32 | 4"/$4.50 | |
| Erigeron glaucus | Seaside Daisy | Sonoma | 38 | 2".$2.25 | |
| Erigeron glaucus | Seaside Daisy | Sonoma | 50 | d16/$3.25 | |
| Eriogonum latifolium | Coast Buckwheat | San Francisco | 3 | 1 gal/$8 | |
| Erysimum franciscanum | San Francisco Wallflower | San Francisco | 44 | TB2/$3.75 | |
| Fragaria chiloensis | Beach Strawberry | Garden | 30 | TB2/$3.75 | Inquire for availability of mudflats |
| Fragaria chiloensis | Beach Strawberry | Garden | 12 | 4"/$4.50 | Inquire for availability of mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 20 | 2"/$2.25 | Inquire for availability of mudflats |
| Fragaria vesca | Woodland Strawberry | Garden | 21 | 2"/$2.25 | Inquire for availability of mudflats |
| Grindelia hirsutula | Gum Plant | Oakland | 30 | d16/$3.25 | |
| Grindelia hirsutula | Gum Plant | Oakland | 8 | d40/$6 | |
| Grindelia stricta | Gum Plant | San Francisco | 2 | 4"/$4.50 | |
| Grindelia stricta var. platyphylla | Gum Plant | Marin | 8 | TB4/$10 | |
| Helenium puberulum | Rosilla | Berkeley | 150 | 4"/$4.50 | |
| Heracleum lanatum | Cow Parsnip | Berkeley | 19 | d16/$3.25 | dormant |
| Heuchera maxima | Island Alum Root | Garden | 1 | 1 gal/$8 | |
| Heuchera micrantha | Alum Root | Oakland | 40 | 2"/$2.25 | |
| Heuchera micrantha | Alum Root | Oakland | 9 | 4"/$4.50 | |
| Hieracium albiflorum | White Hawkweed | Oakland | 14 | d40/$6 | dormant |
| Horkelia californica | Horkelia | San Francisco | 35 | TB2/$3/75 | |
| Iris douglasiana | Douglas Iris | Oakland | 80 | 2"/$2.25 | |
| Lathyrus vestitus | Pacific Pea | Oakland | 9 | 4"/$4.50 | dormant |
| Lessingia filaginifolia var. californica | California Sand Aster | Hollywood | 12 | d40/$6 | |
| Lessingia filaginifolia var. californica | California Sand Aster | Hollywood | 6 | 1 gal/$8 | |
| Ligusticum apiifolium | Lovage | San Francisco | 20 | d16/$3.25 | dormant |
| Lilium pardalinum | Leopard Lily | Garden | 13 | d40/$6 | dormant |
| Lobelia cardinalis | Cardinal Flower | Commercial | 6 | 1 gal/$8 | |
| Lobelia cardinalis | Cardinal Flower | Commercial | 16 | 4"/$4.50 | |
| Lomatium californicum | California lomatium | Garden | 5 | d16/$3.25 | dormant |
| Lomatium dasycarpum | Lace Parsnip | Garden | 10 | d40/$6 | dormant |
| Lupinus albifrons | Silver Bush Lupine | Oakland Hills | 16 | 4"/$4.50 | |
| Lupinus albifrons | Silver Bush Lupine | Berkeley Hills | 10 | d40/$6 | |
| Lupinus arboreus | Yellow Bush Lupine | Various | 24 | d16/$3.25 | |
| Lupinus formosus | Summer Lupine | San Francisco | 40 | d16/$3.25 | dormant |
| Mimulus cardinalis | Scarlet Monkeyflower | Commercial | 14 | 2"/$2.25 | |
| Mimulus cardinalis | Scarlet Monkeyflower | Commercial | 1 | 1 gal/$8 | |
| Mimulus guttatus | Seep Monkeyflower | Garden | 8 | 4"/$4.50 | |
| Oxalis oregana | Redwood Sorrel | Mendocino | 49 | TB2/$3.75 | |
| Oxalis oregana | Redwood Sorrel | Mendocino | 12 | 4"/$4.50 | |
| Oxalis oregana | Redwood Sorrel | Mendocino | 12 | 1 gal/$8 | |
| Osmorhiza berteroi | Mountain Sweetroot | Oakland | 5 | d16/$3.25 | dormant |
| Perideridia kelloggii | Yampah | Berkeley | 78 | SC10/$2.25 | dormant |
| Perideridia kelloggii | Yampah | Berkeley | 42 | TB2/$3.75 | |
| Phacelia californica | California Phacelia | Nursery | 15 | 2"/$3.25 | |
| Phacelia californica | California Phacelia | Nursery | 1 | 1 gal/$8 | |
| Plantago maritima | Sea Plantain | Sonoma | 15 | TB2/$3.75 | |
| Potentilla glandulosa | Sticky Cinquefoil | Berkeley | 15 | d40/$6 | |
| Ranunculus californicus | California Buttercup | Garden | 18 | d16/$3.25 | dormant |
| Ranunculus californicus | California Buttercup | Garden | 32 | 4"/$4.50 | dormant |
| Sanicula crassicaulis | Snakeroot | Oakland | 40 | d16/$3.25 | dormant |
| Scrophularia californica | Beeplant | Oakland | 36 | SC10/$2.25 | |
| Scrophularia californica | Beeplant | Oakland | 16 | 4"/$4.50 | |
| Sedum spathulifolium | Pacific Stonecrop | Commercial | 10 | 3"/$3.50 | |
| Sedum spathulifolium | Pacific Stonecrop | Commercial | 10 | 4"/$4.50 | |
| Silene lacinata | Indian Pink | Los Angeles | 28 | TB2/$3.75 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 50 | 2"/$2.25 | |
| Sisyrinchium bellum | Blue-eyed-grass | Garden | 12 | 4"/$4.50 | |
| Sisyrinchium californicum | Yellow-eyed-grass | Commercial | 2 | 4"/$4.50 | |
| Smilicina stellata | Solomon-seal | Garden | 3 | 1 gal/$8 | Maianthemum stellatum |
| Solidago californica | California Goldenrod | Oakland | 8 | TB2/$3.75 | Inquire for availability of mudflats |
| Stachys chamissonis | Coastal Hedge Nettle | Garden | 6 | 1 gal/$8 | |
| Telima grandiflora | Fringecups | Oakland | 1 | 1 gal/$8 | |
| Thalictrum fendleri | Meadowrue | Berkeley | 48 | TB2/$3.75 | |
| Thalictrum fendleri | Meadowrue | Berkeley | 9 | d40/$6 | |
| Verbena lasiostachys | Robust Verbena | Oakland | 25 | d16/$3.25 | |
| Verbena lasiostachys | Robust Verbena | Oakland | 16 | 4"/$4.50 | |
| Whipplea modesta | Modesty | Mendocino | 1 | 4"/$4.50 | |
| Whipplea modesta | Modesty | Mendocino | 4 | 1 gal/$8 | Inquire for availability of mudflats |
| Wyethia angustifolia | Narrowleaf Mule Ears | Berkeley | 56 | d16/$3.25 | dormant |
| Wyethia helenioides | Grey Mule Ears | Oakland | 31 | d40/$6 | dormant |
| Viola adunca | Dog violet | Commercial | 8 | 4"/$4.50 | Inquire for availability of mudflats |
Grasses, Sedges & Rushes
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Agrostis pallens | Bent grass | Berkeley | 20 | d16/$3.25 | |
| Calamagrostis nutkaensis | Pacific Reed Grass | 3 | TB2/$3.75 | ||
| Calamagrostis ophitidis | Serpentine Reed Grass | Marin | 25 | d16/$3.25 | |
| Carex barbarae | Basket Sedge | Berkeley | 4 | 1 gal/$8 | |
| Carex serratodens | Bifid Sedge | Oakland | 50 | d16/$3.25 | |
| Carex gynodynama | Hairy Sedge | Garden | 22 | d16/$3.25 | |
| Carex gynodynama | Hairy Sedge | Garden | 3 | 1 gal/$8 | |
| Deschampsia caespitosa | Tufted Hairgrass | Marin | 70 | SC/$2.25 | |
| Deschampsia caespitosa ssp holciformis | Coastal Hairgrass | Sonoma | 80 | SC/$2.25 | |
| Elymus californicus | California Bottlebrush Grass | Garden | 20 | d40/$6 | |
| Elymus glaucus ssp glaucus | Blue Wild Rye | Marin | 6 | 4"/$4.50 | |
| Festuca californica | California Fescue | Oakland | 4 | d16/$3.25 | |
| Festuca rubra | Red Fescue | Commercial | 49 | SC/$2.25 | |
| Festuca rubra | Red Fescue | Commercial | 21 | d16/$3.25 | |
| Hordium brachyantherum | Meadow Barley | Berkeley | 98 | SC/$2.25 | |
| Juncus balticus | Wire Rush | San Francisco | 7 | 1 gal/$8 | |
| Juncus effusus | Pacific Bog Rush | San Francisco | 38 | d16/$3.25 | |
| Juncus effusus | Pacific Bog Rush | San Francisco | 28 | 4"/$4.50 | |
| Juncus patens | Common Rush | Berkeley | 50 | d16/$3.25 | |
| Juncus patens | Common Rush | Berkeley | 9 | TB2/$3.75 | |
| Juncus phaeocephalis | Brown-headed Rush | San Francisco | 1 | mudflat/$16 | |
| Koeleria macrantha | Junegrass | Berkeley | 4 | TB2/$3.75 | |
| Luzula comosa | Woodrush | Oakland | 50 | d16/$3.25 | |
| Melica californica | California Melic | Oakland | 148 | SC/$2.25 | |
| Melica harfordii | Harford Melic | Garden | 73 | SC/$2.25 | |
| Melica torreyana | Torrey Melic | Oakland | 45 | d16/$3.25 | |
| Nasella lepida | Foothill Needlegrass | Oakland | 20 | SC/$2.25 | |
| Nasella pulchra | Purple Needlegrass | Contra Costa | 50 | SC/$2.25 | |
| Nasella pulchra | Purple Needlegrass | Commercial | 30 | d16.$3.25 | |
| Scirpus microcarpus | Panicled Bulrush | Oakland | 21 | TB2/$2.25 |
Trees & Shrubs
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Acer macrophyllum | Bigleaf Maple | Oakland | 30 | d40/$6 | |
| Acer macrophyllum | Bigleaf Maple | San Francisco | 5 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Contra Costa | 4 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Oakland | 3 | Treepot/$17.50 | |
| Aesculus californica | California Buckeye | Oakland | 2 | 5 gal/$25 | |
| Alnus rhombifolia | Red Alder | Napa | 9 | TB2/$3.75 | |
| Amelanchier sp. | Serviceberry | Sierra | 10 | d16/$3.25 | |
| Arbutus menziesii | Madrone | Oakland | 12 | d40/$6 | |
| Arbutus menziesii | Madrone | Oakland | 23 | TB4/$10 | |
| Artemesia californica | California Sagebrush | Oakland | 10 | TB2/$3.75 | |
| Artemesia californica | California Sagebrush | Oakland | 7 | d40/$6 | |
| Baccharis douglasii | Marsh Baccharis | Berkeley | 2 | 1 gal/$8 | |
| Baccharis pilularis | Coyote Brush | Marin | 10 | d16/$3.75 | |
| Berberis pinnata | Californina barberry | San Francisco | 11 | 4"/$4.50 | Small |
| Brickellia californica | California Brickelbrush | So.California | 6 | 1 gallon/$8 | |
| Calycanthus occidentalis | Western Spicebush | Garden | 3 | 1 gal/$8 | |
| Ceanothus oliganthus | Hairy-Leaf Ceanothus | Oakland | 9 | TB4/$10 | |
| Ceanothus thyrsiflorus | Blueblossom | San Francisco | 20 | TB4/$10 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 20 | d40/$6 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 7 | TB4/$10 | |
| Cercocarpus betuloides | Mountain Mahogany | Garden | 3 | Treepot/$17.50 | |
| Cercocarpus ledifolius | Desert Mahogany | Sierra | 15 | d16/$3.25 | |
| Cornus sericea | Creek Dogwood | Berkeley | 13 | d40/$6 | |
| Cornus sericea | Creek Dogwood | Berkeley | 1 | 1 gal/$8 | |
| Corylus cornuta v. californica | California Hazelnut | Garden | 50 | d40/$6 | |
| Corylus cornuta v. californica | California Hazelnut | Garden | 5 | Treepot/$17.50 | |
| Eriophyllum confertiflorum | Golden Yarrow | Marin | d16/$3.25 | ||
| Eriophyllum staechadifolium | Lizardtail | San Francisco | d40/$6 | ||
| Garrya elliptica 'James Roof' | Coast Silk-tassel | Garden | 3 | TB4/$10 | |
| Garrya elliptica 'James Roof' | Coast Silk-tassel | Garden | 9 | 5 gal/$25 | |
| Gaultheria shallon | Salal | Garden | 39 | 4"/$4.50 | |
| Heteromeles arbutifolia | Toyon | Garden | 20 | d16/$3/25 | |
| Heteromeles arbutifolia | Toyon | Garden | 2 | TB4/$10 | |
| Holodiscus discolor | Creambush | Mendocino | 100 | d16/$3.25 | |
| Holodiscus discolor | Creambush | Mendocino | 9 | d40/$6 | |
| Holodiscus discolor | Creambush | Mendocino | 3 | TB4/$10 | |
| Lonicera involucrata | Twinberry | Oakland | 4 | d40/$6 | |
| Lonicera involucrata | Twinberry | Oakland | 1 | TB4/$10 | |
| Malacothamnus fasiculatum | Chaparral Mallow | Commercial | 16 | $4.50 | |
| Malacothamnus fasiculatum | Chaparral Mallow | Commercial | 13 | 1 gal/$8 | |
| Mimulus aurantiacus | Sticky Monkeyflower | Napa | 30 | d/16/$3.25 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 19 | TB2/$3.75 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 20 | d40/$6 | |
| Myrica californica | Pacific Wax Myrtle | Marin | 12 | TB4/$10 | |
| Oemlaria cerasiformis | Oso-berry | San Francisco | 6 | d40/$6 | |
| Philadelphus mexicana | Evergreen Mock Orange | Garden | 3 | 1 gal/$8 | |
| Physocarpus capitatus | Ninebark | Berkeley | 34 | d40/$6 | |
| Physocarpus capitatus | Ninebark | Berkeley | 6 | 1 gal/$8 | |
| Prunus ilicifolia | Hollyleaf Cherry | San Francisco | 9 | 1 gal/$8 | |
| Prunus ilicifolia | Hollyleaf Cherry | San Francisco | 7 | Treepot/$17.50 | |
| Quercus agrifolia | Coast Live Oak | Oakland | 20 | d40/$6 | |
| Quercus agrifolia | Coast Live Oak | Oakland | 9 | Treepot/$17.50 | |
| Rhamnus californica | Coffeeberry | Various | 8 | 1 gal/$8 | |
| Rhamnus californica | Coffeeberry | Various | 26 | TB4/$10 | |
| Rhamnus ilicifolia | Hollyleaf Redberry | Berkeley | 40 | d16/$3.25 | |
| Rhus trilobata | Three-leaf Sumac | Yolo | 15 | d16/$3.25 | |
| Ribes californicum | Hillside Gooseberry | Oakland | 22 | TB2/$3.75 | |
| Ribes californicum | Hillside Gooseberry | Oakland | 12 | TB4/$10 | |
| Ribes menziesii | Canyon Gooseberry | Oakland | 2 | TB4/$10 | |
| Ribes sanguineum | Pink-flowering Currant | Oakland | 30 | d16/$3.25 | |
| Ribes sanguineum | Pink-flowering Currant | Berkeley | 11 | TB4/$10 | |
| Rosa californica | California wild rose | Contra Costa | 49 | TB2/$3.57 | |
| Rosa californica | California wild rose | Albany | 5 | 1 gal/$8 | |
| Rosa gymnocarpa | Wood rose | Oakland Hills | 21 | TB2/$3.75 | |
| Rubus parviflorus | Thimbleberry | Oakland | 5 | d40/$6 | |
| Rubus spectablis | Salmonberry | Washington | 45 | d16/$3.25 | |
| Rubus spectablis | Salmonberry | Washington | 14 | d40/$6 | |
| Rubus spectablis | Salmonberry | Washington | 14 | TB4/$10 | |
| Salix laevigata | Red Willow | Oakland | 1 | 2 gal/$13 | |
| Salix sitchensis | Sitka Willow | San Francisco | 3 | d40/$6 | |
| Salvia apiana | White Sage | Garden | 1 | TB4/$10 | |
| Sambucus mexicana | Blue Elderberry | Oakland | 12 | 1 gal/$8 | |
| Sambucus mexicana | Blue Elderberry | Oakland | 16 | TB4/$10 | |
| Sambucus racemosa | Red Elderberry | San Francisco | 8 | 1 gal/$8 | |
| Solanum umbelliferum | Blue Witch | East Bay | 7 | 4"/$4.50 | |
| Solanum umbelliferum | Blue Witch | East Bay | 7 | TB4/$10 | |
| Symphoricarpos albus | Snowberry | Oakland Hills | 47 | d16/$3.25 | |
| Umbellularia californica | California Bay | Oakland | 6 | TB4/$10 | |
| Vaccinium ovatum | Evergreen Huckleberry | Oakland | 12 | TB4/$10 |
Vines
| Species | Common Name | Origin | Number | Price/Size | Status |
|---|---|---|---|---|---|
| Aristolochia californica | California Pipevine | Garden | 36 | 1 gal/$8 | |
| Calystegia purpurata | Climbing Morning-glory | San Mateo | 2 | 1 gal/$8 | |
| Clematis lasiantha | Pipestems | Contra Costa | 30 | d16/$3.25 | |
| Clematis lasiantha | Pipestems | Contra Costa | 37 | TB2/$3.75 | |
| Clematis ligusticifolia | Chaparral Clematis | Garden | 50 | d16/$3.25 | |
| Lonicera hispidula | Hairy Honeysuckle | Oakland | 15 | d16/$3.25 | |
| Marah fabaceus | Manroot | Berkeley | 5 | TP1/$17.50 | dormant |
| Vitis californica | California Grape | Garden | 9 | TB4/$10 | |
| Vitis californica 'Roger's Red' | California Grape | Garden | 25 | TB4/$10 |